multifunctional GL2013 cnc double column machining center
Product Description
The GL2013 cnc double column machining center is a high speed and high rigidity double column cnc machining center with a high performance mechanical system and a simple to use operating system. It can be widely used in in aviation, automotive, precision mold processing and parts processing industries. The cnc double column machining center structure of the machine tool is analyzed with ANSYS at all stages from foundation design to guarantee of high speed and high precision machining. The base and fuselage of the machine are made of high strength and high quality materials, which can provide the machine with excellent overall rigidity. Our colleagues also simulated the machine tool bearing state to ensure the rigidity of the machine tool.
The cnc double column machining center is also equipped with a powerful spindle that provides strong torque at low revolutions and stability and precision at high speeds. By enlarging thickness and diameter of spindle ends and flanges, the spindle with roller bearing not only strengthens all factors related to spindle system, but also improves cutting performance via clamping force of powerful tools. The powerful tool tightening force also improves the cutting performance, ensuring accuracy and machining efficiency.
Product Parameters
Item | Specifications | Unit | GL2013 | GL2015 | GL3015 |
Travel Range | X/Y/Z Axis Travel | mm | 2000/1300/800 | 2000/1500/900 | 3000/1500/900 |
Distance From Spindle Nose To worktable | mm | 150-950 | 180-1080 | 180-1080 | |
Distance Between Tow Columns | mm | 1300 | 1500 | 1500 | |
| Control System | CNC System | - | Mitsubishi/Fanuc/Siemens/ | Mitsubishi/Fanuc/Siemens/ | Mitsubishi/Fanuc/Siemens/ |
Worktable | Worktable (WidthxLength) | mm | 2200x1100 | 2200x1300 | 3200x1300 |
| Max Load Bearing Of Worktable | T | 6 | 8 | 9 | |
| Spindle | Spindle Speed Range | rpm | 6000 | 6000 | 6000 |
Tool Magazine | Tool Shank | type | BT 50 | BT 50 | BT 50 |
Motor | Spindle motor | kw | 22/26 | 22/26 | 22/26 |
Accuracy | X/Y/Z Position Accuracy | mm | 0.021 | 0.021 | 0.021 |
| X/Y/Z Re-Position Accuracy | mm | 0.02 | 0.02 | 0.02 | |
| Machine Dimension | Machine Dimension | mm | 6110x4282x4565 | 6320x4300x4600 | 8320x4300x4600 |
Product Detail
FAQ
Send Message
