China Supplier Universal Milling Manufacturer M3 Vertical Turret Milling Machine
Product Description
The VMC-M3 is a vertical turret machining center with excellent stability and rigidity. The castings of this CNC lathe are made of cast iron with excellent sensitivity, excellent stability and no deformation problem. The spindle of the machine is made of chromium combined with high quality steel, both cutting ability and precision of the machine are very excellent. The vertical milling head adopts unique inverted hanging design, wihch provides excellent precision to the processing. it is also very simple to operate and easy to brake.
The milling head adopts parts imported from Taiwan and assembled in China. The machine is compact structure and has high flexibility. The milling head can turn around 90°, 45° before and after rotation. It equippes with manual oil pump for centralized lubrication of work table and lifting table. It is suitable for hardware parts, machinery parts, mold and automation manipulator and other industrial applications.
Main Feature
- Excellent stability
- Excellent rigidity
- High flexibility
- Milling head can turn around 90°, 45° before and after rotation
- Equips manual oil pump
Product Parameters
Item | Specifications | MODELS→ | M3 |
Travel Range | X /Y Axis Travel | mm | 800/400 |
| Z AxisTravel | mm | 480-500 | |
| Distance from Spindle center to Machine Body Max/Min | mm | 120/700 | |
| Distance from Spindle center to Machine Body Max/Min | mm | 120/700 | |
Worktable | Worktable | mm | 254 x 1270 (10''x50'') |
| T-Slot(number of SlotxSlot WidthxPitch) | mm | 3 x16 x65 | |
| Maximum Workpiece Weight | kg | 300 | |
Spindle | Spindle Taper | mm | R8/NT30 |
| Spindle Travel | mm | 127 | |
| Spindle Low Speed | r/min | 66、110、175、270、550、930、1460、2270、无段变速variable | |
| Spindle Diameter | / | 85.7 | |
| Spindle High Speed | r/min | 132、220、350、540、1100、1860、2920、4540/60、4200 | |
Motor | Voltage | v | 220/380/415 |
| Frequency | Hz | 50/60 | |
| Head Motor | / | 3HP | |
| Cooling Motor | / | 1/8HP | |
| Saddle Width/Length | mm | 280 x150 | |
| Ram Travel | mm | 510 | |
Machine Dimension | Machine Dimension | mm | 1670 x1680 x2090 |
| Net Weight | kg | 1100 |
Product Details

FAQ
Send Message
